R&D Advanced Screen
ITEM | Competitor-Taiwan | Competitor-Japen | FAITHFUL D9 Screen(NEW) |
FAITHFUL D9 + BD Screen(NEW) |
FAITHFUL E-StenSol E1 |
Benefit (NTD/Wafer) | Ref | (+0.04) | (+)0.16 | (+)0.48 | (+)0.84 |
Design Opening(um) – Squeegee | 35+/-3 | 35+/-3 | 35+/-3 | 35+/-3 | 33+/-2 |
Finger Width (After Firing) | 50~55um | 50~55um | 50~55um | 50~55um | 45~50um |
Laydown(g/cell) | 0.135 | 0.135 | 0.135 | 0.125 (-8%) | 0.104 (-30%) |
Printing Speed(mm/sec) | 200 | 200 | 250 | 250 | 250 |
EFF | Ref | -0.03% | Comparable | Comparable | +0.03~0.07% |
Screen Life-Time(Prints) | 12K~18K | 15K~22K | 18~25k | 18~25k | 30~50K |
※Efficiency Gain : +0.03~0.07%
Condition | STD | E-STENSOL | ||||
---|---|---|---|---|---|---|
Med | Avg | Stdev | Med | Avg | Stdev | |
ETa | 19.857% | 19.836% | 0.355% | 19.913% | 19.906% | 0.068% |
Voc | 0.6436 | 0.6436 | 0.0010 | 0.6439 | 0.6439 | 0.0006 |
Isc | 9.4272 | 9.4221 | 0.1101 | 9.4371 | 9.4393 | 0.0304 |
FF | 79.476 | 79.429 | 0.690 | 79.545 | 79.535 | 0.201 |
Rs | 0.00261 | 0.00264 | 0.00059 | 0.00254 | 0.00255 | 0.00013 |
Advantage :